Number of McColl's Retail Group stores in the United Kingdom in 2024
How many McColl's Retail Group stores are there in the United Kingdom?
There are 966 McColl's Retail Group stores in the United Kingdom as of July 19, 2024. The country with the most number of McColl's Retail Group locations in the UK is England, with 794 stores, which is about 82% of all McColl's Retail Group stores in the UK.
How can I download a list of McColl's Retail Group stores in the United Kingdom into Excel?
You can download the complete list of 966 McColl's Retail Group locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 3 Countries with the most McColl's Retail Group stores
England
794 (82%)
A store for every 70,890 people, in England with about 82% of the total number of McColl's Retail Group stores
Scotland
133 (14%)
A store for every 41,075 people, in Scotland with about 14% of the total number of McColl's Retail Group stores
Wales
39 (4%)
A store for every 80,846 people, in Wales with about 4% of the total number of McColl's Retail Group stores
Country | Number of stores | Population | Population per store |
---|---|---|---|
England | 794 (82%) | 56.29M | 70.89K |
Scotland | 133 (14%) | 5.46M | 41.08K |
Wales | 39 (4%) | 3.15M | 80.85K |
There are McColl's Retail Group stores in 3 countries in the United Kingdom
Countries without any McColl's Retail Group stores
These countries do not have any McColl's Retail Group stores
- Channel Islands
- Isle of Man
- Northern Ireland
There are 3 countries without McColl's Retail Group stores in the United Kingdom
Cities with the most number of McColl's Retail Group stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
Bristol | England | 24 |
Manchester | England | 17 |
Glasgow | Scotland | 10 |
Aberdeen | Scotland | 9 |
Nottingham | England | 9 |
York | England | 9 |
Blackpool | England | 9 |
St Helens | England | 8 |
Wigan | England | 8 |
Crewe | England | 8 |
McColl's Retail Group vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
McColl's Retail Group | vs | Tesco | 2,918 (+1,952 locations than McColl's Retail Group) | 5 (+2 states than McColl's Retail Group) | 1,005 (+510 cities than McColl's Retail Group) |
McColl's Retail Group | vs | Sainsbury's | 1,443 (+477 locations than McColl's Retail Group) | 4 (+1 states than McColl's Retail Group) | 557 (+62 cities than McColl's Retail Group) |
McColl's Retail Group | vs | ALDI | 1,029 (+63 locations than McColl's Retail Group) | 3 (Same as McColl's Retail Group) | 768 (+273 cities than McColl's Retail Group) |
McColl's Retail Group | vs | Waitrose & Partners | 416 ( -550 locations than McColl's Retail Group) | 4 (+1 states than McColl's Retail Group) | 286 ( -209 cities than McColl's Retail Group) |
McColl's Retail Group | vs | Farmfoods | 347 ( -619 locations than McColl's Retail Group) | 3 (Same as McColl's Retail Group) | 257 ( -238 cities than McColl's Retail Group) |
If you would like to get a detailed report comparing McColl's Retail Group with any other company, please contact our sales team
Download the complete database of McColl's Retail Group Locations in UK
You can download the full list of McColl's Retail Group locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Morrisons Daily South Chard Dyke Hill | Dyke Hillsouth Chard | Chard | England | TA20 2PY | 01460 220933 | 50.84205 | -2.94906 | Dyke Hillsouth Chard, Chard, England, TA20 2PY | 2024-07-19 |
Martin's Leominster South Street | 1 South Streetnone | Leominster | England | HR6 8JA | 01568 613764 | 52.2268 | -2.7388 | 1 South Streetnone, Leominster, England, HR6 8JA | 2024-07-19 |
Morrisons Daily Paisley 2 County Place | 2 County Placenone | Paisley | Scotland | PA1 1BN | 0141 887 6180 | 55.8465 | -4.4244 | 2 County Placenone, Paisley, Scotland, PA1 1BN | 2024-07-19 |
Morrisons Daily Cupar Strathmiglo High St | 24 High Streetstrathmiglo | Cupar | Scotland | KY14 7QA | 01337 868294 | 56.27812 | -3.26899 | 24 High Streetstrathmiglo, Cupar, Scotland, KY14 7QA | 2024-07-19 |
Morrisons Daily Storrington High Street | 23 High Streetstorrington | Pulborough | England | RH20 4DR | 01903 743894 | 50.9178 | -0.4528 | 23 High Streetstorrington, Pulborough, England, RH20 4DR | 2024-07-19 |
Morrisons Daily Croydon Shirley | 13 Broom Roadshirley | Croydon | England | CR0 8NG | 020 8777 7761 | 51.36974 | -0.03025 | 13 Broom Roadshirley, Croydon, England, CR0 8NG | 2024-07-19 |
Morrisons Daily Congleton West Heath | Unit 10 West Heathnone | Congleton | England | CW12 4NB | 01260 272984 | 53.16498 | -2.23616 | Unit 10 West Heathnone, Congleton, England, CW12 4NB | 2024-07-19 |
Morrisons Daily Durham Bearpark Autom Stile | Autom Stilebearpark | Durham | England | DH7 7AA | 0191 373 3969 | 54.78298 | -1.63129 | Autom Stilebearpark, Durham, England, DH7 7AA | 2024-07-19 |
Morrisons Daily Boness Dean Road | 175a Dean Roadnone | Boness | Scotland | EH51 0HG | 01506 340698 | 56.0097 | -3.6186 | 175a Dean Roadnone, Boness, Scotland, EH51 0HG | 2024-07-19 |
Mccoll's Glasgow Scottish Exhibn Ctr | Scottish Exhibition Centrenone | Glasgow | Scotland | G3 8YW | 0141 221 1773 | 55.86102 | -4.28825 | Scottish Exhibition Centrenone, Glasgow, Scotland, G3 8YW | 2024-07-19 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales